FERRO CORPORATION - CLEVELAND FRIT PLANT

1318170235 P914

related emission points: P032 , P902 , P906 , P908 , P909 , P910 , P911 , P912 , P913 , P925

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501301 30.0 2.83 720.0 133.0 7540.NH3 0.00 4104
30501301 30.0 2.83 720.0 133.0 7540.PM 0.43 4104
30501301 30.0 2.83 720.0 133.0 7540.VOC 0.00 4104
30501301 30.0 2.83 720.0 133.0 7540.SO2 0.00 4104
30501301 30.0 2.83 720.0 133.0 7540.PB 0.00 4104
30501301 30.0 2.83 720.0 133.0 7540.COX 0.06 4104
30501301 30.0 2.83 720.0 133.0 7540.OC 0.00 4104
30501301 30.0 2.83 720.0 133.0 7540.PM10 0.37 4104
30501301 30.0 2.83 720.0 133.0 7540.PM2.5 0.05 4104
30501301 30.0 2.83 720.0 133.0 7540.NOX 30.4 4104


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt